Musician, singer, songwriter and producer, his talent to write and play music that spans and mixes a lot of musical styles has earned him the calification of genius by many. He's written and produced songs for many artists and his music has influenced many more.
Subcategories:
Releases:
Albums |
| | For You | 1978 |
| | Prince | 1979 |
| | Dirty Mind | 1980 |
| | Controversy | 1981 |
| | 1999 | 1982 |
| | Purple Rain | 1984 |
| | Around the World in a Day | 1985 |
| | Parade: Music from 'Under the Cherry Moon' | 1986 |
| | Sign O' the Times | 1987 |
| | Lovesexy | 1988 |
| | Batman | 1989 |
| | Graffiti Bridge | 1990 |
| | Diamonds and Pearls | 1991 |
| | Symbol | 1992 |
| | The Hits / The B-Sides | 1993 |
| | The Hits 1 | 1993 |
| | The Hits 2 | 1993 |
| | 1-800-New-Funk | 1994 |
| | Come | 1994 |
| | The Black Album | 1994 |
| | The Gold Experience, The | 1995 |
| | Girl 6 | 1996 |
| | Chaos and Disorder | 1996 |
| | Emancipation | 1996 |
| | The Truth | 1997 |
| | Crystal Ball | 1998 |
| | New Power Soul | 1998 |
| | The Vault - Old Friends 4 Sale | 1999 |
| | Rave Un2 the Joy Fantastic | 1999 |
| | The Very Best of Prince | 2001 |
| | The Rainbow Children | 2001 |
| | One Nite Alone | 2002 |
| | One Nite Alone... Live | 2002 |
| | Xpectation | 2003 |
| | N.E.W.S. | 2003 |
| | The Chocolate Invasion | 2004 |
| | The Slaughterhouse | 2004 |
| | Musicology | 2004 |
| | 3121 | 2006 |
| |
Singles |
| | Soft and Wet | 1978 |
| | I Wanna Be Your Lover | 1979 |
| | Just As Long As We're Together | 1979 |
| | Why You Wanna Treat Me So Bad | 1980 |
| | Still Waiting | 1980 |
| | Uptown | 1980 |
| | Dirty Mind | 1980 |
| | Gotta Stop (Messin' About) | 1981 |
| | Controversy | 1981 |
| | Let's Work | 1982 |
| | Do Me, Baby | 1982 |
| | 1999 | 1982 |
| | Little Red Corvette | 1983 |
| | Delirious | 1983 |
| | Let's Pretend We're Married/Irresistible Bitch | 1983 |
| | When Doves Cry | 1984 |
| | Let's Go Crazy | 1984 |
| | Purple Rain | 1984 |
| | I Would Die 4 U | 1984 |
| | Take Me With U | 1985 |
| | Raspberry Beret | 1985 |
| | Paisley Park | 1985 |
| | Pop Life | 1985 |
| | America | 1985 |
| | Kiss | 1986 |
| | Mountains | 1986 |
| | Anotherloverholenyohead | 1986 |
| | Girls and Boys | 1986 |
| | Sign 'O' The Times | 1987 |
| | If I Was Your Girlfriend | 1987 |
| | U Got The Look | 1987 |
| | I Could Never Take The Place Of Your Man/Hot Thing | 1987 |
| | Alphabet St. | 1988 |
| | Glam Slam | 1988 |
| | I Wish U Heaven | 1988 |
| | Batdance | 1989 |
| | Partyman | 1989 |
| | The Arms Of Orion | 1989 |
| | Scandalous | 1989 |
| | The Future | 1990 |
| | Thieves In The Temple | 1990 |
| | New Power Generation | 1990 |
| | Gett Off | 1991 |
| | Cream | 1991 |
| | Diamonds And Pearls | 1991 |
| | Insatiable | 1991 |
| | Money Don't Matter 2 Night | 1992 |
| | Sexy M.F. | 1992 |
| | My Name Is Prince | 1992 |
| | 7 | 1992 |
| | Damn U | 1992 |
| | The Morning Papers | 1993 |
| | Pink Cashmere | 1993 |
| | Peach/Nothing Compares 2 U | 1993 |
| | The Most Beautiful Girl In The World | 1994 |
| | Letitgo | 1994 |
| | Space | 1994 |
| | Purple Medley | 1995 |
| | I Hate U | 1995 |
| | Gold | 1995 |
| | Girl 6 | 1996 |
| | Dinner With Delores | 1996 |
| | Betcha By Golly Wow! | 1996 |
| | The Holy River/Somebody's Somebody | 1997 |
| | 1999 - The New Master | 1999 |
| | The Greatest Romance Ever Sold | 1999 |
| | U Make My Sun Shine | 2001 |
| | Musicology | 2004 |
| | Cinnamon Girl | 2004 |
| |
External Resources:
Newsgroups
Other Sites
Direct links to the same topic on other websites.