Legendary soul vocalist from Atlanta, Georgia, and lead singer of The Pips.
Subcategories:
Releases:
Albums |
| | Letter Full of Tears | 1961 |
| | Everybody Needs Love | 1967 |
| | Feelin' Bluesy | 1968 |
| | Silk and Soul | 1968 |
| | Tastiest Hits [compilation] | 1968 |
| | Nitty Gritty | 1969 |
| | If I Were Your Woman | 1971 |
| | Motown Legends [compilation] | 1971 |
| | Motown Superstar Series, Volume 13 [compilation] | 1971 |
| | Standing Ovation | 1971 |
| | Very Best of Gladys Knight and the Pips, The [compilation] | 1971 |
| | All the Greatest Hits [compilation] | 1972 |
| | All I Need Is Time | 1973 |
| | All in a Knights Work | 1973 |
| | Gladys Knight and the Pips Super-Pak | 1973 |
| | Greatest Hits [compilation] | 1973 |
| | Help Me Make It Through the Night | 1973 |
| | Imagination | 1973 |
| | It Hurt Me So Bad | 1973 |
| | Neither One of Us | 1973 |
| | Anthology [compilation] | 1974 |
| | Best of Gladys Knight and the Pips, The [compilation] | 1974 |
| | Best of Gladys Knight, The - Volume 2 [compilation] | 1974 |
| | Claudine [soundtrack] | 1974 |
| | Gladys Knight and the Pips | 1974 |
| | I Feel a Song | 1974 |
| | In the Beginning | 1974 |
| | Knight Time | 1974 |
| | Early Hits [compilation] | 1975 |
| | Early Roots | 1975 |
| | Little Knight Music, A | 1975 |
| | Very Best of Gladys Knight, The [compilation] | 1975 |
| | Bless This House | 1976 |
| | Pipe Dreams | 1976 |
| | Love Is Always on Your Mind | 1977 |
| | Still Together | 1977 |
| | One and Only, The | 1978 |
| | Gladys Knight | 1979 |
| |
Singles |
| | I Feel a Song | 1974 |
| | Money | 1975 |
| | Licence to Kill | 1989 |
| |
Related Categories:
External Resources:
Other Sites
Direct links to the same topic on other websites.
This category needs an editor