Dynamic vocalist Chaka Khan was born Yvette Marie Stevens in Great Lakes, Illinois on March 23, 1953.
Debuting in 1973 with funk group Rufus on the ABC label, Khan brought a sound to Funk and R&B that has yet to be paralleled. The group achieved 2 Grammy Awards, 2 Platinum Albums, 4 Gold Albums and 4 Gold Singles.
"I'm Every Woman”, Khan’s first solo single, produced by Arif Mardin, proved to be a significant hit and its album "Chaka" went Gold. Khan proved she could hold her own in the ever changing 80's receiving Grammy Awards for "Best R&B Vocal Performance, Female (album)1983 'Chaka Khan'", "Best Vocal Arrangement For Two or More Voices, 1983 'BeBop Medley'" & "Best R&B Vocal Performance, Female 1984 'I Feel For You'". She received 2 more Grammy Awards in the '90's and 1 Grammy Award in 2003 for a total of 8 (so far).
Though Khan is often imitated she can never be recreated; she will always be "THE" originator.
Subcategories:
Releases:
Appearances:
Compilation Albums |
| | Excursions | |
| | Girls Night Out | |
| | Mastercuts Disco Breaks | |
| | Tom Jones - Duets | |
| | M.U.S.E. | 1979 |
| | No Nukes | 1980 |
| | Rock, Rhythm & Blues | 1989 |
| | Slow Grooves | 1989 |
| | Sounds of the Seventies: 1978 - Take Two | 1991 |
| | Handel's Messiah: A Soulful Celebration | 1992 |
| | In Yo' Face!: The History of Funk, Vol. 3 | 1993 |
| | Now: 1989 | 1993 |
| | Classic R&B Oldies from the 80's, Vol. 3 | 1994 |
| | Old School, Vol. 5 | 1994 |
| | Soul Train: Hall of Fame, 20th Anniversary | 1994 |
| | 80s Urban Countdown | 1995 |
| | From Hip to Hop, Vol. 1: Funkbots | 1995 |
| | Give Your Body Up, Vol. 3 | 1995 |
| | Motown Songbook | 1995 |
| | Night Moves, Vol. 6 | 1995 |
| | Nightfever | 1995 |
| | Only Dance: 1975-1979 | 1995 |
| | Smooth Grooves: A Sensual Collection, Vol. 4 | 1995 |
| | Soul Hits of the 70s: Didn't It Blow Your Mind!, Vol. 18 | 1995 |
| | 12 Soulful Nights of Christmas, Pt. 1 | 1996 |
| | ABC's of Soul, Vol. 2: Classics from the ABC Records Catalog 1969-1974 | 1996 |
| | ABC's of Soul, Vol. 3: Classics from the ABC Records Catalog 1975-1979 | 1996 |
| | Billboard Hot R&B Hits 1981 | 1996 |
| | Billboard Hot R&B Hits 1983 | 1996 |
| | Billboard Hot R&B Hits 1984 | 1996 |
| | Black History Month 1997 | 1996 |
| | Classic DJ Mix, Vol. 1 | 1996 |
| | Classic Funk, Vol. 2 | 1996 |
| | D.J. Mix, Vol. 1 | 1996 |
| | Dance Floor Divas: The 70s | 1996 |
| | Deep Soul, Vol. 1 | 1996 |
| | Disco Mix 96 | 1996 |
| | Divas of Dance, Vol. 2 | 1996 |
| | Presents...Good Times-Volume 3 | Joey & Jay, Norman |
| | 24: 7 | Limited Edition Vinyl |
| |
Soundtrack Albums |
| | Nightshift | 1982 |
| | Superman III | 1983 |
| | Breakin' | 1984 |
| | Moscow On The Hudson | 1984 |
| | Jo jo Dancer, Your Life Is Calling | 1985 |
| | Krush Groove | 1985 |
| | Labyrinth | 1985 |
| | Miami Vice | 1985 |
| | White Nights | 1985 |
| | Rock, Rhythm & Blues | 1989 |
| | Beverly Hills 90210 | 1992 |
| | Sugar Hill | 1993 |
| | Clockers | 1995 |
| | Mama, I Wamt To Sing | 1995 |
| | People,A Musical Celebration Of Diversity | 1995 |
| | To Wong Foo, Thanks For Everything! | 1995 |
| | Waiting To Exhale | 1995 |
| | Party Of Five | 1996 |
| | Set It Off | 1996 |
| | Living Single | 1997 |
| | A Night At Natalie's | 1998 |
| | Down In The Delta | 1998 |
| | Bridget Jones' Diary | 2001 |
| | Disappearing Acts | 2001 |
| | Standing In The Shadows Of Motown | 2002 |
| |
Box Sets |
| | Soul Train 25th Anniversary Hall of Fame Box Set | 1995 |
| |
Links:
Related Categories:
External Resources:
Other Sites
Direct links to the same topic on other websites.