MaximumEdge.com | | Search | | E-Mail | | News | | Weather | | Finance | | Directory | | Music | | Lottery Results | | Horoscopes | | Translation | | Games | | E-Cards | | Maps | | Jobs | | Magazines | | DVDs |

Mr. Quote
Mr. Quote
advertise,msft,today,last,12,months,says,yhoo,amzn,all,rights,reserved,part,network
Enter Ticker Symbol


  • Home...
  • Customize My Portfolio...
  • Historical Quotes...



  • Symbol
    Last Price
    Previous Close
    Change
    % Change
    Volume
    down CSCO 18.50 18.80 -0.30 -1.60% 41562540
    down MSFT 23.37 24.04 -0.67 -2.79% 65427700
    down INTC 16.72 17.04 -0.32 -1.88% 54945440
    down YHOO 14.99 15.41 -0.42 -2.73% 16920572
    down INTU 27.85 28.42 -0.57 -2.01% 2465484
    up LU 2.55 2.55 0.00 0.00% 0
    down DELL 12.97 13.39 -0.42 -3.14% 40196432
    down ORCL 21.04 21.74 -0.70 -3.22% 27417856
    down QCOM 44.68 45.16 -0.48 -1.06% 12661325
    down IBM 101.73 104.84 -3.11 -2.97% 7027779
    down T 24.59 25.07 -0.48 -1.91% 27007048
    down GE 11.46 11.78 -0.32 -2.72% 71625408
    down JDSU 5.26 5.60 -0.34 -6.07% 4896774
    down NOK 14.56 14.77 -0.21 -1.42% 12461170
    down PFE 14.48 14.90 -0.42 -2.82% 41301072

    Make This My Start Page



    All quotes are delayed at least 20 minutes.

     ©1999-2005. All rights reserved.Contact 
     Part of the MaximumEdge.com Network.Add Bookmark