MaximumEdge.com | | Search | | E-Mail | | News | | Weather | | Finance | | Directory | | Music | | Lottery Results | | Horoscopes | | Translation | | Games | | E-Cards | | Maps | | Jobs | | Magazines | | DVDs |

Mr. Quote
Mr. Quote
advertise,msft,today,last,12,months,says,yhoo,amzn,all,rights,reserved,part,network
Enter Ticker Symbol


  • Home...
  • Customize My Portfolio...
  • Historical Quotes...



  • Symbol
    Last Price
    Previous Close
    Change
    % Change
    Volume
    down CSCO 23.499 23.70 -0.201 -0.85% 69908952
    down MSFT 27.72 28.02 -0.30 -1.07% 52826472
    down AOL 23.60 23.65 -0.05 -0.21% 870095
    down INTC 19.35 19.47 -0.12 -0.62% 62563140
    down YHOO 14.99 15.19 -0.20 -1.32% 19856360
    down INTU 29.36 29.44 -0.08 -0.27% 2227644
    up LU 2.55 2.55 0.00 0.00% 0
    up DELL 13.39 13.24 +0.15 +1.13% 34710188
    down ORCL 23.12 23.55 -0.43 -1.83% 32929218
    down QCOM 37.51 38.04 -0.53 -1.39% 27378500
    down IBM 121.88 122.97 -1.09 -0.89% 5719389
    down T 24.98 25.24 -0.26 -1.03% 27177112
    down GE 15.60 15.79 -0.19 -1.20% 70486992
    up JDSU 8.13 7.91 +0.22 +2.78% 6763504
    down NOK 13.18 13.39 -0.21 -1.57% 20477002
    down PFE 17.84 17.96 -0.12 -0.67% 55630348

    Make This My Start Page



    All quotes are delayed at least 20 minutes.

     ©1999-2005. All rights reserved.Contact 
     Part of the MaximumEdge.com Network.Add Bookmark