MaximumEdge.com | | Search | | E-Mail | | News | | Weather | | Finance | | Directory | | Music | | Lottery Results | | Horoscopes | | Translation | | Games | | E-Cards | | Maps | | Jobs | | Magazines | | DVDs |

Mr. Quote
Mr. Quote
advertise,msft,today,last,12,months,says,yhoo,amzn,all,rights,reserved,part,network
Enter Ticker Symbol


  • Home...
  • Customize My Portfolio...
  • Historical Quotes...



  • Symbol
    Last Price
    Previous Close
    Change
    % Change
    Volume
    down CSCO 25.872 26.13 -0.258 -0.99% 69660736
    up MSFT 28.97 28.80 +0.17 +0.59% 44898608
    down AOL 25.30 25.64 -0.34 -1.33% 1494510
    up INTC 21.19 20.94 +0.25 +1.19% 58443396
    up YHOO 16.79 16.53 +0.26 +1.57% 33089430
    up INTU 34.47 33.95 +0.52 +1.53% 4693861
    up LU 2.55 2.55 0.00 0.00% 0
    up DELL 14.31 14.18 +0.13 +0.92% 34314152
    down ORCL 24.87 24.88 -0.01 -0.04% 23095912
    up QCOM 38.88 38.68 +0.20 +0.52% 15250923
    up IBM 125.62 125.55 +0.07 +0.06% 6917512
    down T 25.52 25.56 -0.04 -0.16% 23539320
    up GE 16.51 16.49 +0.02 +0.12% 67850896
    down JDSU 11.47 11.60 -0.13 -1.12% 9534936
    up NOK 14.56 14.12 +0.44 +3.12% 27781656
    down PFE 17.15 17.23 -0.08 -0.46% 56305800

    Make This My Start Page



    All quotes are delayed at least 20 minutes.

     ©1999-2005. All rights reserved.Contact 
     Part of the MaximumEdge.com Network.Add Bookmark