MaximumEdge.com | | Search | | E-Mail | | News | | Weather | | Finance | | Directory | | Music | | Lottery Results | | Horoscopes | | Translation | | Games | | E-Cards | | Maps | | Jobs | | Magazines | | DVDs |

Mr. Quote
Mr. Quote
advertise,msft,today,last,12,months,says,yhoo,amzn,all,rights,reserved,part,network
Enter Ticker Symbol


  • Home...
  • Customize My Portfolio...
  • Historical Quotes...



  • Symbol
    Last Price
    Previous Close
    Change
    % Change
    Volume
    up CSCO 20.09 19.80 +0.29 +1.46% 54490924
    up MSFT 30.24 29.95 +0.29 +0.97% 41845396
    up AOL 18.32 18.24 +0.08 +0.44% 1046161
    up INTC 26.74 26.28 +0.46 +1.75% 42194132
    up YHOO 15.92 15.72 +0.20 +1.27% 13659221
    up INTU 58.47 57.86 +0.61 +1.05% 1561278
    up DJ 0.00
    up DELL 17.66 17.60 +0.06 +0.34% 25803228
    up ORCL 29.11 28.81 +0.30 +1.04% 26277244
    up QCOM 61.06 60.73 +0.33 +0.54% 17430196
    up IBM 193.64 191.53 +2.11 +1.10% 4521636
    up T 29.95 29.79 +0.16 +0.54% 26296580
    up GE 19.02 18.75 +0.27 +1.44% 44886568
    up JDSU 12.39 12.19 +0.20 +1.64% 10923432
    up NOK 5.12 5.02 +0.10 +1.99% 20419440
    up PFE 21.20 21.11 +0.09 +0.43% 41152104

    Make This My Start Page



    All quotes are delayed at least 20 minutes.

     ©1999-2005. All rights reserved.Contact 
     Part of the MaximumEdge.com Network.Add Bookmark