|
|
|
Demographic Indicators: 2000 and 2025
2000 2025
Births per 1,000 population.................... 15 10
Deaths per 1,000 population.................... 8 10
Rate of natural increase (percent)............. 0.6 0.1
Annual rate of growth (percent)................ 0.5 0.0
Life expectancy at birth (years)............... 72.9 77.9
Infant deaths per 1,000 live births............ 14 6
Total fertility rate (per woman)............... 1.9 1.6
Midyear Population Estimates and Average Annual Period Growth Rates:
1950 to 2050
(Population in thousands, rate in percent)
Growth
Year Population Year Population Period Rate
1950 1,225 1995 1,954 1950-1960 1.1
1960 1,366 1996 1,971 1960-1970 1.4
1970 1,574 1997 1,985 1970-1980 1.3
1980 1,792 1998 1,995 1980-1990 0.4
1990 1,861 1999 2,005 1990-2000 0.8
2000 2,015 2010 2,072 2000-2010 0.3
2001 2,024 2020 2,113 2010-2020 0.2
2002 2,030 2030 2,114 2020-2030 0.0
2003 2,035 2040 2,069 2030-2040 -0.2
2004 2,040 2050 1,991 2040-2050 -0.4
Midyear Population, by Age and Sex: 2000 and 2025
(Population in thousands)
------------2000----------- ------------2025-----------
AGE TOTAL MALE FEMALE TOTAL MALE FEMALE
TOTAL 2,015 1,008 1,006 2,120 1,054 1,066
0-4 145 76 70 112 58 54
5-9 151 78 73 117 61 57
10-14 161 83 78 120 62 58
15-19 166 85 81 120 62 58
20-24 163 83 79 122 63 59
25-29 154 78 76 141 73 68
30-34 149 76 73 147 75 72
35-39 148 75 73 156 80 76
40-44 145 74 71 161 82 79
45-49 137 69 68 156 79 77
50-54 113 55 58 146 73 72
55-59 94 45 49 137 68 69
60-64 89 42 47 130 63 67
65-69 81 38 44 118 56 62
70-74 58 26 32 99 45 54
75-79 37 16 21 67 28 39
80-84 14 6 8 39 15 24
85-89 7 3 4 21 7 14
90-94 2 1 1 8 2 6
95-99 0 0 0 2 0 1
100+ 0 0 0 0 0 0
Source: U.S. Census Bureau, International Data Base, September 2004 version.
|
|