MaximumEdge.com | | Search | | E-Mail | | News | | Weather | | Finance | | Directory | | Music | | Lottery Results | | Horoscopes | | Translation | | Games | | E-Cards | | Maps | | Jobs | | Magazines | | DVDs |

MaximumEdge.com
Encyclopedia
 

 






Top: Regional: Europe: Faroe Islands: Society and Culture: Demographics


[ history ]

Statistics

Demographic Indicators:  2000 and 2025
 

2000 2025
Births per 1,000 population.................... 14 12
Deaths per 1,000 population.................... 9 9
Rate of natural increase (percent)............. 0.5 0.3
Annual rate of growth (percent)................ 0.8 0.3
Life expectancy at birth (years)............... 78.4 81.6
Infant deaths per 1,000 live births............ 7 4
Total fertility rate (per woman)............... 2.3 1.9

Midyear Population Estimates and Average Annual Period Growth Rates:
1950 to 2050
(Rate in percent)

Growth
Year Population Year Population Period Rate

1950 31,500 1995 43,523 1950-1960 1.0
1960 34,700 1996 43,564 1960-1970 1.1
1970 38,600 1997 44,040 1970-1980 1.2
1980 43,453 1998 44,510 1980-1990 0.9
1990 47,439 1999 44,913 1990-2000 -0.5

2000 45,296 2010 48,297 2000-2010 0.6
2001 45,661 2020 50,834 2010-2020 0.5
2002 46,011 2030 52,358 2020-2030 0.3
2003 46,345 2040 52,929 2030-2040 0.1
2004 46,662 2050 53,050 2040-2050 0.0

Midyear Population, by Age and Sex: 2000 and 2025

------------2000----------- ------------2025-----------
AGE TOTAL MALE FEMALE TOTAL MALE FEMALE

TOTAL 45,296 23,291 22,005 51,765 25,975 25,790
0-4 3,190 1,577 1,613 3,230 1,615 1,615
5-9 3,602 1,819 1,783 3,392 1,697 1,695
10-14 3,604 1,837 1,767 3,428 1,715 1,713
15-19 3,455 1,786 1,669 3,329 1,663 1,666
20-24 3,484 1,880 1,604 3,158 1,576 1,582
25-29 2,613 1,506 1,107 3,199 1,576 1,623
30-34 2,794 1,516 1,278 3,589 1,803 1,786
35-39 2,993 1,567 1,426 3,595 1,819 1,776
40-44 3,062 1,583 1,479 3,500 1,787 1,713
45-49 3,039 1,564 1,475 3,521 1,884 1,637
50-54 2,836 1,534 1,302 2,602 1,488 1,114
55-59 2,477 1,331 1,146 2,695 1,437 1,258
60-64 1,899 1,003 896 2,778 1,420 1,358
65-69 1,740 887 853 2,689 1,326 1,363
70-74 1,560 726 834 2,443 1,162 1,281
75-79 1,351 573 778 1,961 938 1,023
80-84 907 361 546 1,340 594 746
85+ 690 241 449 1,316 475 841

Source: U.S. Census Bureau, International Data Base, September 2004 version.


 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 


Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org

Open Site - Encyclopedia Project

Open Site - Become an Editor


©1999-. All rights reserved.Contact
Part of the MaximumEdge.com Network.Add Bookmark