MaximumEdge.com | | Search | | E-Mail | | News | | Weather | | Finance | | Directory | | Music | | Lottery Results | | Horoscopes | | Translation | | Games | | E-Cards | | Maps | | Jobs | | Magazines | | DVDs |

MaximumEdge.com
Encyclopedia
 

 






Top: Regional: Europe: Czech Republic: Society and Culture: Demographics


[ history ]

Statistics

Demographic Indicators:  2000 and 2025
 

2000 2025
Births per 1,000 population.................... 9 7
Deaths per 1,000 population.................... 11 12
Rate of natural increase (percent)............. -0.2 -0.5
Annual rate of growth (percent)................ -0.1 -0.4
Life expectancy at birth (years)............... 74.8 79.5
Infant deaths per 1,000 live births............ 4 3
Total fertility rate (per woman)............... 1.1 1.4

Midyear Population Estimates and Average Annual Period Growth Rates:
1950 to 2050
(Population in thousands, rate in percent)

Growth
Year Population Year Population Period Rate

1950 8,925 1995 10,324 1950-1960 0.8
1960 9,660 1996 10,312 1960-1970 0.1
1970 9,795 1997 10,301 1970-1980 0.5
1980 10,289 1998 10,291 1980-1990 0.0
1990 10,310 1999 10,280 1990-2000 0.0

2000 10,270 2010 10,202 2000-2010 -0.1
2001 10,262 2020 10,013 2010-2020 -0.2
2002 10,256 2030 9,629 2020-2030 -0.4
2003 10,251 2040 9,115 2030-2040 -0.5
2004 10,246 2050 8,540 2040-2050 -0.7

Midyear Population, by Age and Sex: 2000 and 2025
(Population in thousands)

------------2000----------- ------------2025-----------
AGE TOTAL MALE FEMALE TOTAL MALE FEMALE

TOTAL 10,270 4,998 5,272 9,844 4,798 5,046
0-4 453 233 220 376 193 183
5-9 587 301 286 409 210 199
10-14 646 331 316 438 225 213
15-19 690 353 337 460 236 224
20-24 872 445 427 471 242 229
25-29 847 432 414 467 239 228
30-34 688 352 337 604 310 294
35-39 681 347 334 665 340 325
40-44 697 351 346 707 361 346
45-49 799 398 401 877 445 432
50-54 800 394 406 836 422 413
55-59 628 302 326 661 331 330
60-64 463 214 249 622 304 318
65-69 446 195 251 589 277 312
70-74 407 164 243 602 269 333
75-79 323 115 208 506 210 296
80-84 123 40 84 304 113 191
85-89 89 25 64 147 46 100
90-94 27 6 20 73 18 54
95-99 4 1 3 26 5 21
100+ 0 0 0 6 1 5

Source: U.S. Census Bureau, International Data Base, September 2004 version.


 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 


Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org

Open Site - Encyclopedia Project

Open Site - Become an Editor


©1999-. All rights reserved.Contact
Part of the MaximumEdge.com Network.Add Bookmark