MaximumEdge.com | | Search | | E-Mail | | News | | Weather | | Finance | | Directory | | Music | | Lottery Results | | Horoscopes | | Translation | | Games | | E-Cards | | Maps | | Jobs | | Magazines | | DVDs |

Mr. Quote
Mr. Quote
advertise,msft,today,last,12,months,says,yhoo,amzn,all,rights,reserved,part,network
Enter Ticker Symbol


  • Home...
  • Customize My Portfolio...
  • Historical Quotes...



  • Symbol
    Last Price
    Previous Close
    Change
    % Change
    Volume
    down CSCO 25.49 25.70 -0.21 -0.82% 38459908
    up MSFT 29.39 29.27 +0.12 +0.41% 51621128
    down INTC 23.37 23.40 -0.03 -0.13% 40052488
    down YHOO 25.93 26.22 -0.29 -1.11% 30686900
    down INTU 26.89 27.74 -0.85 -3.06% 4032501
    up LU 2.55 2.55 0.00 0.00% 0
    up DELL 19.03 18.84 +0.19 +1.01% 18573896
    down ORCL 21.00 21.10 -0.10 -0.47% 21073118
    down QCOM 43.72 44.10 -0.38 -0.86% 8393432
    down IBM 124.06 124.92 -0.86 -0.69% 5502095
    down T 38.59 38.86 -0.27 -0.69% 15295108
    down GE 32.27 32.59 -0.32 -0.98% 38841752
    down JDSU 11.30 11.33 -0.03 -0.26% 4529473
    down NOK 28.67 29.72 -1.05 -3.53% 12020220
    down PFE 19.79 19.97 -0.18 -0.90% 35321240

    Make This My Start Page



    All quotes are delayed at least 20 minutes.

     ©1999-2005. All rights reserved.Contact 
     Part of the MaximumEdge.com Network.Add Bookmark