MaximumEdge.com | | Search | | E-Mail | | News | | Weather | | Finance | | Directory | | Music | | Lottery Results | | Horoscopes | | Translation | | Games | | E-Cards | | Maps | | Jobs | | Magazines | | DVDs |

Mr. Quote
Mr. Quote
advertise,msft,today,last,12,months,says,yhoo,amzn,all,rights,reserved,part,network
Enter Ticker Symbol


  • Home...
  • Customize My Portfolio...
  • Historical Quotes...



  • Symbol
    Last Price
    Previous Close
    Change
    % Change
    Volume
    down CSCO 26.15 26.34 -0.19 -0.72% 55661784
    down MSFT 29.59 29.61 -0.02 -0.07% 81341088
    down AOL 25.51 25.84 -0.33 -1.28% 1785368
    down INTC 21.9925 22.20 -0.2075 -0.93% 77998440
    down YHOO 16.44 16.56 -0.12 -0.72% 17870954
    down INTU 34.61 34.65 -0.04 -0.12% 4131043
    up LU 2.55 2.55 0.00 0.00% 0
    down DELL 14.41 14.55 -0.14 -0.96% 29703896
    down ORCL 25.19 25.38 -0.19 -0.75% 45881000
    down QCOM 40.05 40.43 -0.38 -0.94% 33420132
    down IBM 127.71 128.38 -0.67 -0.52% 10744286
    up T 26.24 26.06 +0.18 +0.69% 35866628
    down GE 18.07 18.19 -0.12 -0.66% 114796600
    down JDSU 10.96 11.27 -0.31 -2.75% 9049822
    down NOK 15.07 15.28 -0.21 -1.37% 20514592
    down PFE 16.91 17.23 -0.32 -1.86% 113238816

    Make This My Start Page



    All quotes are delayed at least 20 minutes.

     ©1999-2005. All rights reserved.Contact 
     Part of the MaximumEdge.com Network.Add Bookmark