MaximumEdge.com | | Search | | E-Mail | | News | | Weather | | Finance | | Directory | | Music | | Lottery Results | | Horoscopes | | Translation | | Games | | E-Cards | | Maps | | Jobs | | Magazines | | DVDs |

Mr. Quote
Mr. Quote
advertise,msft,today,last,12,months,says,yhoo,amzn,all,rights,reserved,part,network
Enter Ticker Symbol


  • Home...
  • Customize My Portfolio...
  • Historical Quotes...



  • Symbol
    Last Price
    Previous Close
    Change
    % Change
    Volume
    up CSCO 20.03 19.895 +0.135 +0.68% 50426576
    up MSFT 30.58 30.495 +0.085 +0.28% 33322516
    up AOL 18.51 18.35 +0.16 +0.87% 1377515
    up INTC 26.70 26.695 +0.005 +0.02% 24727212
    down YHOO 16.12 16.14 -0.02 -0.12% 10067290
    down INTU 56.59 56.68 -0.09 -0.16% 1819551
    up DJ 0.00
    up DELL 17.98 17.75 +0.23 +1.30% 11805420
    down ORCL 28.43 28.495 -0.065 -0.23% 20015250
    up QCOM 61.74 61.73 +0.01 +0.02% 9317902
    up IBM 192.62 192.42 +0.20 +0.10% 2458889
    up T 30.04 29.84 +0.20 +0.67% 23045012
    up GE 19.07 18.875 +0.195 +1.03% 104299088
    up JDSU 14.08 13.94 +0.14 +1.00% 4911788
    up NOK 5.10 4.96 +0.14 +2.82% 31177608
    up PFE 21.30 21.05 +0.25 +1.19% 29544520

    Make This My Start Page



    All quotes are delayed at least 20 minutes.

     ©1999-2005. All rights reserved.Contact 
     Part of the MaximumEdge.com Network.Add Bookmark